Usage statistics for p56.phpnet.org

Summary Period: September 2018
Generated 01-Oct-2018 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 199353
Total Files 26911
Total Pages 195776
Total Visits 18301
Total kB Files 152560
Total kB In 0
Total kB Out 0
Total Unique Sites 9124
Total Unique URLs 567
Total Unique Referrers 402
Total Unique User Agents 666
. Avg Max
Hits per Hour 276 79789
Hits per Day 6645 127635
Files per Day 897 2989
Pages per Day 6525 125239
Sites per Day 304 909
Visits per Day 610 1048
kB Files per Day 5085 38275
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13.50% 26911
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.02% 31
Code 302 - Found 0.52% 1027
Code 304 - Not Modified 0.01% 11
Code 400 - Bad Request 0.30% 605
Code 403 - Forbidden 0.03% 61
Code 404 - Not Found 65.76% 131087
Code 405 - Method Not Allowed 0.02% 42
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 19.82% 39516
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.02% 42
Code 501 - Not Implemented 0.00% 3

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2319 1.16% 516 1.92% 2262 1.16% 427 2.33% 316 3.46% 3854 2.53% 0 0.00% 0 0.00%
2 2118 1.06% 565 2.10% 2081 1.06% 424 2.32% 340 3.73% 2416 1.58% 0 0.00% 0 0.00%
3 4205 2.11% 2474 9.19% 4087 2.09% 461 2.52% 315 3.45% 2171 1.42% 0 0.00% 0 0.00%
4 1920 0.96% 408 1.52% 1864 0.95% 386 2.11% 310 3.40% 6292 4.12% 0 0.00% 0 0.00%
5 2356 1.18% 661 2.46% 2302 1.18% 584 3.19% 487 5.34% 3739 2.45% 0 0.00% 0 0.00%
6 2685 1.35% 1164 4.33% 2660 1.36% 615 3.36% 494 5.41% 2068 1.36% 0 0.00% 0 0.00%
7 4612 2.31% 2989 11.11% 4589 2.34% 764 4.17% 625 6.85% 3577 2.34% 0 0.00% 0 0.00%
8 2087 1.05% 485 1.80% 2061 1.05% 486 2.66% 412 4.52% 1581 1.04% 0 0.00% 0 0.00%
9 3202 1.61% 860 3.20% 3178 1.62% 745 4.07% 628 6.88% 3760 2.46% 0 0.00% 0 0.00%
10 3391 1.70% 849 3.15% 3299 1.69% 815 4.45% 699 7.66% 3363 2.20% 0 0.00% 0 0.00%
11 2622 1.32% 990 3.68% 2569 1.31% 851 4.65% 757 8.30% 7743 5.08% 0 0.00% 0 0.00%
12 2761 1.38% 919 3.41% 2729 1.39% 1031 5.63% 884 9.69% 5308 3.48% 0 0.00% 0 0.00%
13 3082 1.55% 1345 5.00% 2998 1.53% 1027 5.61% 890 9.75% 8315 5.45% 0 0.00% 0 0.00%
14 2162 1.08% 687 2.55% 2132 1.09% 650 3.55% 606 6.64% 5251 3.44% 0 0.00% 0 0.00%
15 2367 1.19% 584 2.17% 2333 1.19% 572 3.13% 509 5.58% 4438 2.91% 0 0.00% 0 0.00%
16 2215 1.11% 500 1.86% 2193 1.12% 502 2.74% 424 4.65% 3619 2.37% 0 0.00% 0 0.00%
17 2607 1.31% 705 2.62% 2583 1.32% 622 3.40% 532 5.83% 4917 3.22% 0 0.00% 0 0.00%
18 2627 1.32% 1064 3.95% 2602 1.33% 1048 5.73% 909 9.96% 6707 4.40% 0 0.00% 0 0.00%
19 2269 1.14% 962 3.57% 2242 1.15% 945 5.16% 859 9.41% 6036 3.96% 0 0.00% 0 0.00%
20 2986 1.50% 1265 4.70% 2963 1.51% 838 4.58% 767 8.41% 5173 3.39% 0 0.00% 0 0.00%
21 3782 1.90% 1743 6.48% 3753 1.92% 821 4.49% 759 8.32% 6122 4.01% 0 0.00% 0 0.00%
22 2127 1.07% 672 2.50% 2086 1.07% 696 3.80% 617 6.76% 4958 3.25% 0 0.00% 0 0.00%
23 1833 0.92% 809 3.01% 1808 0.92% 812 4.44% 707 7.75% 5112 3.35% 0 0.00% 0 0.00%
24 1839 0.92% 428 1.59% 1811 0.93% 531 2.90% 458 5.02% 2499 1.64% 0 0.00% 0 0.00%
25 1674 0.84% 291 1.08% 1653 0.84% 232 1.27% 179 1.96% 1355 0.89% 0 0.00% 0 0.00%
26 956 0.48% 186 0.69% 931 0.48% 211 1.15% 158 1.73% 446 0.29% 0 0.00% 0 0.00%
27 1508 0.76% 213 0.79% 1486 0.76% 245 1.34% 188 2.06% 868 0.57% 0 0.00% 0 0.00%
28 127635 64.02% 2336 8.68% 125239 63.97% 681 3.72% 249 2.73% 38275 25.09% 0 0.00% 0 0.00%
29 1816 0.91% 106 0.39% 1772 0.91% 160 0.87% 145 1.59% 1432 0.94% 0 0.00% 0 0.00%
30 1590 0.80% 135 0.50% 1510 0.77% 155 0.85% 137 1.50% 1167 0.76% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2777 1.39% 21 655 2.43% 91 2739 1.40% 88 2653 1.74% 0 0 0.00% 0 0 0.00%
1 90 2715 1.36% 21 653 2.43% 89 2679 1.37% 85 2539 1.66% 0 0 0.00% 0 0 0.00%
2 98 2946 1.48% 23 717 2.66% 96 2899 1.48% 106 3178 2.08% 0 0 0.00% 0 0 0.00%
3 90 2700 1.35% 21 656 2.44% 89 2680 1.37% 115 3447 2.26% 0 0 0.00% 0 0 0.00%
4 92 2781 1.40% 23 700 2.60% 90 2727 1.39% 116 3467 2.27% 0 0 0.00% 0 0 0.00%
5 99 2998 1.50% 21 634 2.36% 97 2939 1.50% 88 2627 1.72% 0 0 0.00% 0 0 0.00%
6 78 2342 1.17% 20 626 2.33% 76 2292 1.17% 94 2820 1.85% 0 0 0.00% 0 0 0.00%
7 103 3107 1.56% 28 867 3.22% 101 3053 1.56% 284 8514 5.58% 0 0 0.00% 0 0 0.00%
8 111 3344 1.68% 38 1149 4.27% 110 3310 1.69% 142 4270 2.80% 0 0 0.00% 0 0 0.00%
9 110 3304 1.66% 46 1408 5.23% 108 3264 1.67% 216 6472 4.24% 0 0 0.00% 0 0 0.00%
10 108 3240 1.63% 41 1259 4.68% 106 3207 1.64% 163 4903 3.21% 0 0 0.00% 0 0 0.00%
11 101 3059 1.53% 41 1238 4.60% 100 3023 1.54% 147 4400 2.88% 0 0 0.00% 0 0 0.00%
12 108 3251 1.63% 39 1192 4.43% 106 3209 1.64% 159 4763 3.12% 0 0 0.00% 0 0 0.00%
13 813 24418 12.25% 109 3292 12.23% 761 22840 11.67% 581 17422 11.42% 0 0 0.00% 0 0 0.00%
14 2760 82827 41.55% 36 1097 4.08% 2754 82646 42.21% 786 23589 15.46% 0 0 0.00% 0 0 0.00%
15 843 25292 12.69% 38 1145 4.25% 829 24870 12.70% 410 12307 8.07% 0 0 0.00% 0 0 0.00%
16 216 6496 3.26% 46 1385 5.15% 200 6023 3.08% 249 7459 4.89% 0 0 0.00% 0 0 0.00%
17 110 3302 1.66% 38 1146 4.26% 108 3249 1.66% 169 5062 3.32% 0 0 0.00% 0 0 0.00%
18 111 3341 1.68% 39 1175 4.37% 109 3299 1.69% 134 4018 2.63% 0 0 0.00% 0 0 0.00%
19 108 3246 1.63% 52 1563 5.81% 106 3199 1.63% 231 6924 4.54% 0 0 0.00% 0 0 0.00%
20 91 2747 1.38% 37 1132 4.21% 89 2680 1.37% 182 5450 3.57% 0 0 0.00% 0 0 0.00%
21 105 3153 1.58% 40 1222 4.54% 103 3090 1.58% 203 6096 4.00% 0 0 0.00% 0 0 0.00%
22 101 3039 1.52% 36 1093 4.06% 99 2975 1.52% 188 5646 3.70% 0 0 0.00% 0 0 0.00%
23 97 2928 1.47% 30 907 3.37% 96 2884 1.47% 151 4536 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 567 Total URLs
# Hits kB F kB In kB Out URL
1 7954 3.99% 29801 19.53% 0 0.00% 0 0.00% /stats/webalizer/
2 4314 2.16% 21710 14.23% 0 0.00% 0 0.00% /stats/webalizer/p56.phpnet.org/usage_201809.html
3 4136 2.07% 209 0.14% 0 0.00% 0 0.00% /stats/webalizer/casting-azur.fr/usage_201808.html
4 2568 1.29% 11067 7.25% 0 0.00% 0 0.00% /
5 2186 1.10% 21270 13.94% 0 0.00% 0 0.00% /stats/webalizer/casting-azur.fr/usage_201809.html
6 1620 0.81% 1416 0.93% 0 0.00% 0 0.00% /stats/
7 834 0.42% 1639 1.07% 0 0.00% 0 0.00% /prestashop/zerex.php
8 582 0.29% 1589 1.04% 0 0.00% 0 0.00% /inc/contact2.php
9 84 0.04% 1192 0.78% 0 0.00% 0 0.00% /prestashop/prestashop/
10 42 0.02% 329 0.22% 0 0.00% 0 0.00% /ns/annonces_castings.php
11 39 0.02% 413 0.27% 0 0.00% 0 0.00% /V1SITE/
12 39 0.02% 50 0.03% 0 0.00% 0 0.00% /ci3-bak/
13 38 0.02% 85 0.06% 0 0.00% 0 0.00% /Banners/
14 38 0.02% 220 0.14% 0 0.00% 0 0.00% /cv/
15 36 0.02% 33 0.02% 0 0.00% 0 0.00% /application/
16 35 0.02% 255 0.17% 0 0.00% 0 0.00% /button/
17 35 0.02% 39 0.03% 0 0.00% 0 0.00% /help/
18 34 0.02% 62 0.04% 0 0.00% 0 0.00% /font/
19 34 0.02% 89 0.06% 0 0.00% 0 0.00% /images_titre/
20 33 0.02% 320 0.21% 0 0.00% 0 0.00% /castvideo/
21 32 0.02% 105 0.07% 0 0.00% 0 0.00% /conseils/
22 32 0.02% 43 0.03% 0 0.00% 0 0.00% /infos/
23 31 0.02% 302 0.20% 0 0.00% 0 0.00% /book-casting/
24 31 0.02% 70 0.05% 0 0.00% 0 0.00% /etape/
25 31 0.02% 726 0.48% 0 0.00% 0 0.00% /images/
26 30 0.02% 96 0.06% 0 0.00% 0 0.00% /images_pieds/
27 30 0.02% 166 0.11% 0 0.00% 0 0.00% /ns/ID_book.php
28 30 0.02% 58 0.04% 0 0.00% 0 0.00% /partenaires/
29 29 0.01% 21 0.01% 0 0.00% 0 0.00% /asupp/
30 29 0.01% 20 0.01% 0 0.00% 0 0.00% /flash/

Top 10 of 567 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7954 3.99% 29801 19.53% 0 0.00% 0 0.00% /stats/webalizer/
2 4314 2.16% 21710 14.23% 0 0.00% 0 0.00% /stats/webalizer/p56.phpnet.org/usage_201809.html
3 2186 1.10% 21270 13.94% 0 0.00% 0 0.00% /stats/webalizer/casting-azur.fr/usage_201809.html
4 2568 1.29% 11067 7.25% 0 0.00% 0 0.00% /
5 2 0.00% 3315 2.17% 0 0.00% 0 0.00% /cv/imgs/Etat_Civil_Morphologie_Visite_MedicaleCMB.pdf
6 1 0.00% 1959 1.28% 0 0.00% 0 0.00% /prestashop/prestashop/themes/classic/assets/css/5ea9fdf2293930126fa9c544968009ae.svg
7 1 0.00% 1911 1.25% 0 0.00% 0 0.00% /prestashop/prestashop/themes/classic/assets/css/5dc400bcedda37b13f35cb44623193cf.svg
8 4 0.00% 1877 1.23% 0 0.00% 0 0.00% /ci3-bak/assets/kcfinder/js/
9 834 0.42% 1639 1.07% 0 0.00% 0 0.00% /prestashop/zerex.php
10 582 0.29% 1589 1.04% 0 0.00% 0 0.00% /inc/contact2.php

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 7954 3.99% 7690 49.03% /stats/webalizer/
2 2568 1.29% 2287 14.58% /
3 4314 2.16% 2180 13.90% /stats/webalizer/p56.phpnet.org/usage_201809.html
4 2186 1.10% 2127 13.56% /stats/webalizer/casting-azur.fr/usage_201809.html
5 1620 0.81% 540 3.44% /stats/
6 834 0.42% 135 0.86% /prestashop/zerex.php
7 84 0.04% 58 0.37% /prestashop/prestashop/
8 42 0.02% 21 0.13% /ns/annonces_castings.php
9 17 0.01% 18 0.11% /ns/liens.php
10 39 0.02% 17 0.11% /ci3-bak/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 7954 3.99% 7702 49.46% /stats/webalizer/
2 2568 1.29% 2217 14.24% /
3 4314 2.16% 2206 14.17% /stats/webalizer/p56.phpnet.org/usage_201809.html
4 2186 1.10% 2155 13.84% /stats/webalizer/casting-azur.fr/usage_201809.html
5 1620 0.81% 539 3.46% /stats/
6 84 0.04% 58 0.37% /prestashop/prestashop/
7 42 0.02% 23 0.15% /ns/annonces_castings.php
8 39 0.02% 19 0.12% /ci3-bak/
9 22 0.01% 19 0.12% /stats/webalizer/testshop.casting-azur.fr/
10 17 0.01% 18 0.12% /ns/liens.php

Top 30 of 9124 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57962 29.08% 998 3.71% 16819 11.02% 0 0.00% 0 0.00% 201 1.10% 114.124.212.186
2 57450 28.82% 1013 3.76% 16588 10.87% 0 0.00% 0 0.00% 193 1.05% 114.124.245.155
3 34148 17.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 17 0.09% nak11-3-78-223-244-30.fbx.proxad.net
4 8210 4.12% 15 0.06% 2426 1.59% 0 0.00% 0 0.00% 1 0.01% 45.229.91.5.netfibratelecomunicacoes.com.br
5 1911 0.96% 1911 7.10% 8 0.01% 0 0.00% 0 0.00% 3 0.02% 212.92.106.176
6 1900 0.95% 1900 7.06% 0 0.00% 0 0.00% 0 0.00% 2 0.01% no-rdns-yet.ohtele.com
7 1702 0.85% 2 0.01% 14 0.01% 0 0.00% 0 0.00% 1 0.01% 122.225.54.54
8 1253 0.63% 1253 4.66% 26 0.02% 0 0.00% 0 0.00% 2 0.01% bg1.as33970.net
9 986 0.49% 805 2.99% 5910 3.87% 0 0.00% 0 0.00% 24 0.13% scan008.intrinsec.com
10 846 0.42% 4 0.01% 225 0.15% 0 0.00% 0 0.00% 2 0.01% 185.234.217.19
11 770 0.39% 770 2.86% 0 0.00% 0 0.00% 0 0.00% 1 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
12 660 0.33% 660 2.45% 581 0.38% 0 0.00% 0 0.00% 220 1.20% 185.230.127.226
13 564 0.28% 564 2.10% 497 0.33% 0 0.00% 0 0.00% 188 1.03% 89.238.154.120
14 357 0.18% 357 1.33% 314 0.21% 0 0.00% 0 0.00% 119 0.65% 212.92.124.111
15 275 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 96 0.52% lit75-1-81-57-35-129.fbx.proxad.net
16 244 0.12% 0 0.00% 65 0.04% 0 0.00% 0 0.00% 1 0.01% 119.29.131.78
17 229 0.11% 0 0.00% 61 0.04% 0 0.00% 0 0.00% 1 0.01% 123.206.42.47
18 207 0.10% 207 0.77% 197 0.13% 0 0.00% 0 0.00% 1 0.01% dsnl44.fornex.org
19 206 0.10% 0 0.00% 55 0.04% 0 0.00% 0 0.00% 1 0.01% 210.4.114.98
20 204 0.10% 0 0.00% 54 0.04% 0 0.00% 0 0.00% 1 0.01% 103.75.189.41
21 204 0.10% 0 0.00% 54 0.04% 0 0.00% 0 0.00% 1 0.01% 120.77.151.236
22 204 0.10% 0 0.00% 54 0.04% 0 0.00% 0 0.00% 1 0.01% 156.232.241.226
23 204 0.10% 0 0.00% 54 0.04% 0 0.00% 0 0.00% 1 0.01% 182.61.173.157
24 204 0.10% 0 0.00% 55 0.04% 0 0.00% 0 0.00% 1 0.01% siriai.evolutiondrop.co.uk
25 202 0.10% 0 0.00% 54 0.04% 0 0.00% 0 0.00% 1 0.01% 119.23.212.75
26 200 0.10% 0 0.00% 53 0.04% 0 0.00% 0 0.00% 1 0.01% 112.74.37.83
27 193 0.10% 0 0.00% 52 0.03% 0 0.00% 0 0.00% 1 0.01% 140.143.200.61
28 193 0.10% 0 0.00% 52 0.03% 0 0.00% 0 0.00% 1 0.01% 221.150.39.139
29 193 0.10% 0 0.00% 52 0.03% 0 0.00% 0 0.00% 1 0.01% 43.226.39.70
30 192 0.10% 0 0.00% 51 0.03% 0 0.00% 0 0.00% 1 0.01% 132.232.69.61

Top 10 of 9124 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57962 29.08% 998 3.71% 16819 11.02% 0 0.00% 0 0.00% 201 1.10% 114.124.212.186
2 57450 28.82% 1013 3.76% 16588 10.87% 0 0.00% 0 0.00% 193 1.05% 114.124.245.155
3 986 0.49% 805 2.99% 5910 3.87% 0 0.00% 0 0.00% 24 0.13% scan008.intrinsec.com
4 69 0.03% 53 0.20% 3381 2.22% 0 0.00% 0 0.00% 27 0.15% crawl-66-249-66-35.googlebot.com
5 167 0.08% 143 0.53% 2483 1.63% 0 0.00% 0 0.00% 35 0.19% crawl-66-249-66-32.googlebot.com
6 8210 4.12% 15 0.06% 2426 1.59% 0 0.00% 0 0.00% 1 0.01% 45.229.91.5.netfibratelecomunicacoes.com.br
7 4 0.00% 3 0.01% 2037 1.34% 0 0.00% 0 0.00% 1 0.01% msnbot-157-55-39-78.search.msn.com
8 3 0.00% 3 0.01% 1961 1.29% 0 0.00% 0 0.00% 2 0.01% msnbot-207-46-13-98.search.msn.com
9 167 0.08% 167 0.62% 1531 1.00% 0 0.00% 0 0.00% 126 0.69% pinspb.ru
10 10 0.01% 10 0.04% 1150 0.75% 0 0.00% 0 0.00% 5 0.03% host-178-212-194-212.soho.net.ua

Top 30 of 402 Total Referrers
# Hits Referrer
1 113950 57.16% - (Direct Request)
2 63417 31.81% http://www.wp.casting-azur.fr:80/
3 6042 3.03% http://www.vsyakorazno.com.ua
4 4350 2.18% http://tedwap.me/
5 1335 0.67% http://pharmacycenter.online
6 494 0.25% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
7 351 0.18% http://aptekaline.ru
8 351 0.18% http://viagra.rpion.ru
9 282 0.14% http://proxy1.guru
10 270 0.14% http://takemoney.pro
11 237 0.12% http://casino24x.ru
12 137 0.07% http://www.wp.casting-azur.fr/inc/maj3.php
13 100 0.05% http://www.wp.casting-azur.fr/inc/recherchebookPRO.php
14 91 0.05% http://www.wp.casting-azur.fr/inc/maj2.php
15 90 0.05% https://wingate.me
16 84 0.04% http://gdcww.org/rx/erythromycin
17 84 0.04% http://medliststore.com/albendazole
18 84 0.04% http://medliststore.com/combivent
19 84 0.04% http://medliststore.com/desyrel
20 84 0.04% http://medliststore.com/medrol
21 84 0.04% http://medliststore.com/nitrofurantoin
22 84 0.04% http://medliststore.com/periactin
23 84 0.04% http://medliststore.com/phenergan
24 84 0.04% http://medliststore.com/seroflo
25 84 0.04% http://medliststore.com/zebeta
26 84 0.04% http://medliststore.com/zyprexa
27 82 0.04% http://gdcww.org/rx/aldactone
28 82 0.04% http://gdcww.org/rx/alesse
29 82 0.04% http://gdcww.org/rx/amoxil
30 82 0.04% http://gdcww.org/rx/antivert

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 666 Total User Agents
# Hits User Agent
1 115126 57.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
2 8199 4.11% libwww-perl/6.04
3 6176 3.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
4 4663 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1714 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 1281 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 1248 0.63% Mozilla/5.0
8 984 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 843 0.42% Mozilla/5.0 (Windows NT 6.0; U; sv; rv:1.8.1) Gecko/20061208 Firefox/2.0.0
10 735 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 364 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 307 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
13 287 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 243 0.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
15 208 0.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)

Usage by Country for September 2018

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 136361 68.40% 13086 48.63% 84070 55.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 39339 19.73% 2382 8.85% 6145 4.03% 0 0.00% 0 0.00% Network (net)
3 9512 4.77% 1315 4.89% 7915 5.19% 0 0.00% 0 0.00% Brazil
4 7457 3.74% 5912 21.97% 28260 18.52% 0 0.00% 0 0.00% Commercial (com)
5 1519 0.76% 1498 5.57% 12803 8.39% 0 0.00% 0 0.00% Russian Federation
6 1261 0.63% 32 0.12% 90 0.06% 0 0.00% 0 0.00% France
7 404 0.20% 145 0.54% 330 0.22% 0 0.00% 0 0.00% European Union
8 253 0.13% 38 0.14% 199 0.13% 0 0.00% 0 0.00% Mexico
9 253 0.13% 253 0.94% 1179 0.77% 0 0.00% 0 0.00% Poland
10 248 0.12% 243 0.90% 417 0.27% 0 0.00% 0 0.00% Non-Profit (org)
11 228 0.11% 48 0.18% 231 0.15% 0 0.00% 0 0.00% Argentina
12 221 0.11% 219 0.81% 846 0.55% 0 0.00% 0 0.00% Indonesia
13 220 0.11% 14 0.05% 99 0.06% 0 0.00% 0 0.00% United Kingdom
14 189 0.09% 189 0.70% 910 0.60% 0 0.00% 0 0.00% Czech Republic
15 131 0.07% 131 0.49% 1969 1.29% 0 0.00% 0 0.00% Ukraine
16 127 0.06% 127 0.47% 487 0.32% 0 0.00% 0 0.00% Colombia
17 121 0.06% 90 0.33% 382 0.25% 0 0.00% 0 0.00% Italy
18 107 0.05% 103 0.38% 594 0.39% 0 0.00% 0 0.00% Ecuador
19 106 0.05% 57 0.21% 693 0.45% 0 0.00% 0 0.00% Germany
20 104 0.05% 104 0.39% 396 0.26% 0 0.00% 0 0.00% Hungary
21 80 0.04% 30 0.11% 164 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
22 70 0.04% 70 0.26% 265 0.17% 0 0.00% 0 0.00% Moldova
23 67 0.03% 67 0.25% 254 0.17% 0 0.00% 0 0.00% Serbia
24 66 0.03% 64 0.24% 466 0.31% 0 0.00% 0 0.00% Romania
25 65 0.03% 65 0.24% 257 0.17% 0 0.00% 0 0.00% Bulgaria
26 50 0.03% 11 0.04% 84 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
27 45 0.02% 45 0.17% 169 0.11% 0 0.00% 0 0.00% Slovakia
28 42 0.02% 42 0.16% 168 0.11% 0 0.00% 0 0.00% Austria
29 41 0.02% 36 0.13% 145 0.10% 0 0.00% 0 0.00% Spain
30 41 0.02% 41 0.15% 183 0.12% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23